top of page
Join the movement
Private Training, Team Training, Member Based
Athlete Barbell Rankings
Current member rankings based on most recent competitions.
Olympic Lifting
Rank | Lifter Name | Weight Class | Bodyweight | Snatch | Clean & Jerk | Total | Sinclair | Competition | Date |
|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Robak | 64 | 62 | 73 | 95 | 168 | 222.718 | La Coupe 2025 | Feb 15, 2025 |
2 | Kelly Parker | 55 | 54.9 | 67 | 85 | 152 | 218.413 | Dakota/Norak Open 2024 | Apr 21, 2024 |
3 | Victoria Gratton | 71 | 71 | 70 | 84 | 154 | 188.86 | Banditos x NXT LVL 2024 | Aug 10, 2024 |
4 | Alexa Matwyczuk | 87+ | 136.3 | 74 | 82 | 156 | 156.776 | La Coupe 2025 | Feb 15,2025 |
Rank | Lifter Name | Weight Class | Bodyweight | Snatch | Clean & Jerk | Total | Sinclair | Competition | Date |
|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Rodriguez | 102 | 98.7 | 126 | 142 | 268 | 309.04 | La Coupe 2024 | Feb 17, 2024 |
2 | Alex Amurao | 73 | 72.2 | 101 | 124 | 225 | 305.37 | La Coupe 2024 | Feb 17, 2024 |
3 | Mark Decanay | 73 | 71.7 | 94 | 116 | 210 | 286.242 | La Coupe 2025 | Feb 15, 2025 |
4 | Tommy Howell | 102 | 101.75 | 104 | 142 | 246 | 280.13 | 2023 Chalk n Awe - SK | Oct 15, 2023 |
5 | Colin Labadie | 89 | 84.5 | 82 | 103 | 185 | 229.55 | La Coupe 2025 | Feb 15, 2025 |
Powerlifting
Rank | Lifter Name | Weight Class | Bodyweight | Squat | Bench | Deadlift | Total | GL Points | Competition | Date |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Christine Palapuz | 57 | 53.34 | 140 | 70 | 152.5 | 362.5 | 89.59 | 2024 Keystone | Feb 17 2024 |
2 | Christina Sudoma | 69 | 67.2 | 142.5 | 85 | 145 | 372.5 | 78.31 | 2025 CPU Nationals | Mar 1, 2025 |
3 | Christel Palapuz | 47 | 46.6 | 102.5 | 50 | 125 | 277.5 | 77.57 | 2025 CPU Westerns | Oct 5, 2025 |
4 | Tiffany Lepla | 47 | 46.5 | 87.5 | 55 | 128 | 270.5 | 75.72 | 2025 MPA The One 3.0 | Mar 22 2025 |
5 | Renee Vincent | 84+ | 97.1 | 132.5 | 77.5 | 160 | 370 | 66.53 | 2025 Keystone | Apr 19 2025 |
6 | Harjasmin Mander | 76 | 75.6 | 112.5 | 57.5 | 130 | 300 | 59.29 | 2023 Wheat Meet V | May 7 2023 |
7 | Raquel Resende | 69 | 66.9 | 100 | 57.5 | 122.5 | 280 | 59.03 | 2025 Brickhouse Power Challenge | Feb 1 2025 |
8 | Melissa Perry | 69 | 68.38 | 90 | 50 | 127.5 | 267.5 | 55.7 | 2022 Total Fortification | Dec 11 2022 |
9 | Victoria Sid | 57 | 56.14 | 75 | 35 | 110 | 220 | 52.2 | 2024 Movement Powerlifting Classic | Dec 14 2024 |
Rank | Lifter Name | Weight Class | Bodyweight | Squat | Bench | Deadlift | Total | GL Points | Competition | Date |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Nhan Nguyen | 83 | 78.4 | 250 | 147.5 | 275 | 672.5 | 95.83 | 2019 CPU Brickhouse Power Challenge | Feb 2, 2019 |
2 | Riley Bertrand | 93 | 92.5 | 265 | 162.5 | 292.5 | 720 | 94.43 | 2023 CPU Westerns | Aug 13, 2023 |
3 | Olimar Gutierrez | 83 | 82.4 | 232.5 | 182.5 | 257.5 | 672.5 | 93.43 | 2019 CPU Brickhouse Power Challenge | Feb 2, 2019 |
4 | Craig Roberts | 74 | 73.15 | 237.5 | 142.5 | 252.5 | 632.5 | 93.42 | 2024 CPU National Championships | Sep 9, 2024 |
5 | Kelechi Asagwara | 105 | 103.92 | 255 | 160 | 300 | 715 | 88.7 | 2024 CPU National Championships | Sep 9, 2024 |
6 | Vince Ramos | 93 | 91.78 | 230 | 162.5 | 260 | 652.5 | 85.91 | 2024 Total Fortitication V | Dec 14, 2024 |
7 | Cody Dietrich | 74 | 73.64 | 207.5 | 130 | 245 | 582.5 | 85.73 | 2023 CPU Westerns | Aug 13, 2023 |
8 | Euwe Makinano | 83 | 82.1 | 195 | 160 | 255 | 610 | 84.87 | 2025 CPU Westerns | Oct 5, 2025 |
9 | Ghian Garcia | 83 | 82.2 | 220 | 157.5 | 232.5 | 610 | 84.84 | 2025 CPU Westerns | Oct 5, 2025 |
10 | Jayson Palapuz | 74 | 70.5 | 185 | 120 | 247.5 | 552.5 | 83.19 | 2018 CPU Movement Classic | Aug 11, 2018 |
11 | Jonathan Miranda | 66 | 65.2 | 195 | 130 | 205 | 530 | 83.15 | 2024 CPU The National Pursuit | Jul 13, 2024 |
12 | Cejay Capitly | 74 | 72.44 | 185 | 137.5 | 230 | 552.5 | 82.01 | 2025 MPA Provincials | May 3, 2025 |
13 | Emmanuel Valete | 74 | 72.62 | 202.5 | 117.5 | 230 | 550 | 81.54 | 2024 MPA Provincial Championships | Feb 3, 2024 |
14 | Carl Manuel | 74 | 74 | 202.5 | 120 | 220 | 542.5 | 79.64 | 2025 MPA Provincials | May 3, 2025 |
15 | Andrew Allden | 93 | 87.7 | 205 | 137.5 | 245 | 587.5 | 79.08 | 2024 MPA Provincial Championships | Feb 3, 2024 |
16 | Kurtis Tallaire | 105 | 105 | 240 | 132.5 | 265 | 637.5 | 78.71 | 2018 CPU 17 Wing Open | Nov 17, 2018 |
17 | Alan Morimoto | 66 | 65.86 | 155 | 115 | 230 | 500 | 78.03 | 2024 MPA Provincial Championships | Feb 3, 2024 |
18 | Franz Tibay | 93 | 90.34 | 220 | 127.5 | 230 | 577.5 | 76.63 | 2022 MPA Provincials | Aug 13, 2022 |
19 | Jorge Hernandez | 83 | 79 | 200 | 110 | 225 | 535 | 75.93 | 2025 MPA Summer Classic | Jul 19, 2025 |
20 | Xavier Macalalad | 74 | 72.1 | 190 | 115 | 200 | 505 | 75.15 | 2024 Movement Powerlifting Classic | Oct 12, 2024 |
21 | Tristan Navarro | 66 | 64.54 | 167.5 | 107.5 | 187.5 | 462.5 | 72.96 | 2024 U of M Powerlifting Classic | Nov 10, 2024 |
22 | Calvin Diaz | 74 | 73.8 | 165 | 120 | 207.5 | 492.5 | 72.41 | 2020 CPU Manitoba Provincials | Oct 17, 2020 |
23 | Scott Soriano | 120 | 105.7 | 207.5 | 125 | 245 | 577.5 | 71.08 | 2018 CPU Movement Classic | Aug 11, 2018 |
24 | Riley Lam | 74 | 72.3 | 172.5 | 115 | 190 | 477.5 | 70.95 | 2023 MPA Provincial Championships | Jun 17, 2023 |
25 | Tommy Howell | 105 | 103.16 | 200 | 147.5 | 220 | 567.5 | 70.64 | 2025 MPA Provincials | May 3, 2025 |
26 | Nikolai Medina | 74 | 72.36 | 170 | 115 | 190 | 475 | 70.55 | 2024 MPA Provincial Championships | Feb 3, 2024 |
27 | Edward Navarro | 74 | 73.1 | 180 | 92.5 | 200 | 472.5 | 69.81 | 2024 Movement Powerlifting Classic | Oct 12, 2024 |
28 | Donald Marcelo | 66 | 63.66 | 147.5 | 87.5 | 170 | 405 | 64.35 | 2024 Brickhouse Power Challenge | Apr 20, 2024 |
29 | Nicky Chau | 83 | 82.32 | 160 | 100 | 192.5 | 452.5 | 62.89 | 2024 Total Fortification V | Dec 14, 2024 |
30 | Devin Antymniuk | 93 | 92 | 177.5 | 90 | 185 | 452.5 | 59.51 | 2025 MPA The One 3.0 | Mar 22, 2025 |
31 | Simon Cruz | 59 | 56.88 | 75 | 52.5 | 110 | 237.5 | 40.08 | 2022 Perimeter Showdown | Aug 2, 2022 |
bottom of page